Student Achievement Goals
Graduation Rates
| Outcome | Minimum Acceptable Target | Spring 2022 Results (Fall 2024 Cohort) | Reference |
| National Student Clearinghouse Completion Rate | 40% | 33.56 |
Retention Rates
| Outcome | Minimum Acceptable Target | 2017 to 2024 (Fall GRS Cohort) | Reference |
| IPEDS Retention Rate* | 59% | 69% | Rentention Rates.xlsx |
*Fall-to-fall retention first-time, full-time, degree-seeking students.
Course Completion Rates
| Outcome | Minimum Acceptable Target | Fall 2023-Fall 2025 | Reference |
|
Developmental Undergraduate |
70% |
70% 70% |
Course Completion Rates Fall 2023 - Fall 2025.xlsx |
| Lower Level Undergraduate | 70% | 72.5% | |
| Upper Level Undergraduate | 80% | 86.8% | |
| Lower Level Graduate | 75% | 87.3% | |
| Upper Level Graduate | 75% | 92% |
Licensure Pass Rates
| Outcome | Minimum Acceptable Target |
Results From: 2015 -2025 |
Reference |
| Teacher Education – Praxis II | 80% of graduating teacher education cohorts will pass the Praxis II exams. | See Praxis II pass rate tables |
|
| Teacher Education – edTPA | 80% of test takers will pass the edTPA exam. | See edTPA pass rate table | edTPA.xlsx |
| Didactic Program in Dietetics – Registration Examination for Dieticians | 80% of test takers will pass the exam. | 50% (2022-2024) | Dietetics Final .pdf |
| M.S. Communicative Sciences and Disorders – Praxis II Exam | 80% of test takers will pass the exam. | 100% (2015-20203) | |
| Bachelors of Social Work – AWSB Exam | 60% of test takers will pass the exam. | 62.02% (2024-2024) | AWSB Report |
| Masters of Social Work – AWSB Exam | 60% of test takers will pass the exam. | 51.7% (2018-21) | AWSB Report |
In order to view PDF files on your computer, you must have a PDF reader program installed. If you do not already have such a reader, you can download a free reader at Adobe's website:
